Get ESPN NFL depth chart by year and team
get_depth_chart(season = 2020, team = 23)
Either numeric or character
team_id or team_abb, can be retrieved via get_nfl_teams()
Returns a tibble
# Get depth chart for 2017 for Pittsburgh
get_depth_chart("2016", team = "PIT")
#> # A tibble: 67 × 10
#> season team_id athle…¹ pos_g…² pos_grp pos_id pos_n…³ pos_abb pos_s…⁴ pos_r…⁵
#> <chr> <chr> <chr> <chr> <chr> <chr> <chr> <chr> <int> <int>
#> 1 2016 23 3050122 15 Base 3… 11 "Left … LDE 1 1
#> 2 2016 23 2977615 15 Base 3… 11 "Left … LDE 1 2
#> 3 2016 23 3051894 15 Base 3… 12 "Nose … NT 2 1
#> 4 2016 23 13233 15 Base 3… 12 "Nose … NT 2 2
#> 5 2016 23 13977 15 Base 3… 13 "Right… RDE 3 1
#> 6 2016 23 4035798 15 Base 3… 13 "Right… RDE 3 2
#> 7 2016 23 4426359 15 Base 3… 13 "Right… RDE 3 3
#> 8 2016 23 3124634 15 Base 3… 26 "Weaks… WLB 4 1
#> 9 2016 23 2976495 15 Base 3… 26 "Weaks… WLB 4 2
#> 10 2016 23 3045282 15 Base 3… 26 "Weaks… WLB 4 3
#> # … with 57 more rows, and abbreviated variable names ¹athlete_id, ²pos_grp_id,
#> # ³pos_name, ⁴pos_slot, ⁵pos_rank